⚓
Lagoon Lagoon 40 vs Jeanneau Sun Odyssey 410
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 11.7 m | 12.4 m |
| Beam | 6.8 m | 4.0 m |
| Draft | 1.35 m | 1.95 m |
| Displacement | 9,200 kg | 7,600 kg |
| Ballast | — | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 m² | 76.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 8 | 8 |
| Heads | 4 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 45 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 180 L |
| Water Capacity | 340 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details