⚓
Lagoon Lagoon 40 vs Oyster Yachts Oyster 495
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Oyster Yachts Oyster 495 (2023, 15.1m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Oyster Yachts Oyster 495 2023 |
|---|---|---|
| Est. Price Range | Premium | Luxury |
| Length Overall (LOA) | 11.7 m | 15.1 m |
| Beam | 6.8 m | 4.6 m |
| Draft | 1.35 m | 2.40 m |
| Displacement | 9,200 kg | 14,200 kg |
| Ballast | — | 4,600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 m² | 112.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 8 | 6 |
| Heads | 4 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 45 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 450 L |
| Water Capacity | 340 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsOyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full Details