⚓
Lagoon Lagoon 40 vs Sunbeam Yachts Sunbeam 32.1
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 11.7 m | 9.8 m |
| Beam | 6.8 m | 3.2 m |
| Draft | 1.35 m | 1.70 m |
| Displacement | 9,200 kg | 4,500 kg |
| Ballast | — | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 m² | 48.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 8 | 4 |
| Heads | 4 | 1 |
| Max Occupancy | 12 | 6 |
| Technical | ||
| Engine HP | 45 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 80 L |
| Water Capacity | 340 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details