⚓
Lagoon Lagoon 46 vs Island Packet Island Packet 349
Compare Lagoon Lagoon 46 (2022, 14.0m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 46 2022 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.0 m | 10.5 m |
| Beam | 7.9 m | 3.6 m |
| Draft | 1.30 m | 1.22 m |
| Displacement | 12,500 kg | 5,900 kg |
| Ballast | — | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 120.0 m² | 52.0 m² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Daggerboards | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 12 | 4 |
| Heads | 4 | 1 |
| Max Occupancy | 14 | 6 |
| Technical | ||
| Engine HP | 57 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 400 L | 140 L |
| Water Capacity | 500 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details