⚓
Lagoon Lagoon 51 vs Dehler Dehler 38
Compare Lagoon Lagoon 51 (2024, 15.2m LOA) and Dehler Dehler 38 (2022, 11.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 51 2024 | Dehler Dehler 38 2022 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 15.2 m | 11.3 m |
| Beam | 8.5 m | 3.6 m |
| Draft | 1.40 m | 2.00 m |
| Displacement | 16,000 kg | 6,500 kg |
| Ballast | — | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 140.0 m² | 75.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 6 | 2 |
| Berths | 14 | 6 |
| Heads | 6 | 1 |
| Max Occupancy | 16 | 8 |
| Technical | ||
| Engine HP | 80 | 29 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 520 L | 130 L |
| Water Capacity | 620 L | 170 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 51
Luxury catamaran with immense living space, perfect for charter or long-range cruising.
View Full DetailsDehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full Details