⚓
Lagoon Lagoon 51 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Lagoon Lagoon 51 (2024, 15.2m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 51 2024 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 15.2 m | 10.4 m |
| Beam | 8.5 m | 3.4 m |
| Draft | 1.40 m | 1.80 m |
| Displacement | 16,000 kg | 6,200 kg |
| Ballast | — | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 140.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 6 | 2 |
| Berths | 14 | 6 |
| Heads | 6 | 1 |
| Max Occupancy | 16 | 6 |
| Technical | ||
| Engine HP | 80 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 520 L | 150 L |
| Water Capacity | 620 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 51
Luxury catamaran with immense living space, perfect for charter or long-range cruising.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details