⚓
Oyster Yachts Oyster 495 vs Wauquiez Wauquiez PS 42
Compare Oyster Yachts Oyster 495 (2023, 15.1m LOA) and Wauquiez Wauquiez PS 42 (2023, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Oyster Yachts Oyster 495 2023 | Wauquiez Wauquiez PS 42 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 15.1 m | 12.8 m |
| Beam | 4.6 m | 4.1 m |
| Draft | 2.40 m | 2.10 m |
| Displacement | 14,200 kg | 8,800 kg |
| Ballast | 4,600 kg | 2,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 112.0 m² | 80.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 6 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 110 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 450 L | 200 L |
| Water Capacity | 500 L | 280 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Oyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full DetailsWauquiez Wauquiez PS 42
A performance cruiser designed for fast passage-making with a luxurious interior finished to the highest standards.
View Full Details