⚓
Swan (Nautor) Swan 48 vs Amel Amel 50
Compare Swan (Nautor) Swan 48 (2023, 14.6m LOA) and Amel Amel 50 (2023, 14.9m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Swan (Nautor) Swan 48 2023 | Amel Amel 50 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.6 m | 14.9 m |
| Beam | 4.4 m | 4.7 m |
| Draft | 2.55 m | 2.10 m |
| Displacement | 11,800 kg | 13,200 kg |
| Ballast | 3,800 kg | 4,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 98.0 m² | 105.0 m² |
| Rig Type | Sloop | Ketch |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 6 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 75 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 520 L |
| Water Capacity | 380 L | 620 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Swan (Nautor) Swan 48
An iconic bluewater cruiser combining Finnish craftsmanship with elegant design by German Frers.
View Full DetailsAmel Amel 50
Purpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full Details