⚓
Swan (Nautor) Swan 55 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Swan (Nautor) Swan 55 (2024, 16.8m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Swan (Nautor) Swan 55 2024 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 16.8 m | 10.4 m |
| Beam | 4.8 m | 3.4 m |
| Draft | 2.80 m | 1.80 m |
| Displacement | 15,500 kg | 6,200 kg |
| Ballast | 5,200 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 125.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 8 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 110 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 400 L | 150 L |
| Water Capacity | 500 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Swan (Nautor) Swan 55
Luxury bluewater cruiser offering world-class sailing performance and supremely comfortable living spaces.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details