⚓
Swan (Nautor) Swan 55 vs Island Packet Island Packet 349
Compare Swan (Nautor) Swan 55 (2024, 16.8m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Swan (Nautor) Swan 55 2024 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 16.8 m | 10.5 m |
| Beam | 4.8 m | 3.6 m |
| Draft | 2.80 m | 1.22 m |
| Displacement | 15,500 kg | 5,900 kg |
| Ballast | 5,200 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 125.0 m² | 52.0 m² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel with bulb | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 8 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 110 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 400 L | 140 L |
| Water Capacity | 500 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Swan (Nautor) Swan 55
Luxury bluewater cruiser offering world-class sailing performance and supremely comfortable living spaces.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details